There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Pheasant (Common) (Phasianus colchicus) | Birds | Tadek | 2025-04-29 | 2025-04-29 | more |
Lynx (Lynx lynx) | Mammals | Patryk Cwynar | 2025-04-23 | 2025-04-29 | more |
Hedgehog (Erinaceus sp.) | Mammals | Karol | 2025-04-27 | 2025-04-29 | more |
Hedgehog (Erinaceus sp.) | Mammals | Tadek | 2025-04-29 | 2025-04-29 | more |
Rock Dove (Columba livia f. urbana) | Birds | Accipiter | 2025-04-28 | 2025-04-29 | more |
Hedgehog (Erinaceus sp.) | Mammals | EvaPos | 2025-04-29 | 2025-04-29 | more |
Roe Deer (Capreolus capreolus) | Mammals | barutko | 2025-04-24 | 2025-04-29 | more |
Herring Gull (European) (Larus argentatus) | Birds | barutko | 2025-04-23 | 2025-04-29 | more |
Hedgehog (Erinaceus sp.) | Mammals | barutko | 2025-04-23 | 2025-04-29 | more |
Wild Boar (Sus scrofa) | Mammals | barutko | 2025-04-18 | 2025-04-29 | more |
27697
221
42614
293