There are millions of vehicles driving on our roads, and traffic intensity is increasing year by year. Collisions between cars and animals are a common and sad consequence of this phenomenon. We are not sure how many animals are killed on Polish roads, but we are aware that the number is enormous. It is possible to limit the scale of this situation, however there is a need for fair recognition of the problem on the basis of collected data. Therefore, we developed this website, to record the cases of animals killed on Polish roads. The site is intended for all interested persons. It provides a possibility to enter and review observations individually, and its target is to seek solutions that would limit the number of animals dying on roads. Please, feel welcome to use the website.
Species | Animal Class | Observer | Observation date | Creation date | |
---|---|---|---|---|---|
Cat (domestic) (Felis catus) | Mammals | elf_zielony | 2023-09-24 | 2023-12-05 | more |
Cat (domestic) (Felis catus) | Mammals | elf_zielony | 2023-05-18 | 2023-12-05 | more |
Roe Deer (Capreolus capreolus) | Mammals | elf_zielony | 2023-04-25 | 2023-12-05 | more |
Indefinite | Mammals | Beria | 2023-12-02 | 2023-12-05 | more |
Grey Wolf (Canis lupus) | Mammals | Beria | 2023-11-30 | 2023-12-05 | more |
Raccoon Dog (Nyctereutes procyonoides) | Mammals | Beria | 2023-11-28 | 2023-12-05 | more |
Polecat (European) (Mustela putorius) | Mammals | Karol | 2023-11-27 | 2023-12-04 | more |
Bison (European) (Bison bonasus) | Mammals | PrzemekS | 2023-12-04 | 2023-12-04 | more |
Red Fox (Vulpes vulpes) | Mammals | barutko | 2023-12-03 | 2023-12-03 | more |
Fallow Deer (Dama dama) | Mammals | barutko | 2023-12-03 | 2023-12-03 | more |
23742
214
36395
262